Conference Notices
The Transportation Research Board Conference will be held in Washington, D.C. from January 22 – 26, 2012.
The following table provides some events relevant to pedestrian and bicycle research. For details on these events and others, please visit TRB's Interactive Program.
| Type | Session Name | Location | Date | Start Time | End Time |
|---|---|---|---|---|---|
| Meeting | Bike and Ped Subcommittee, AHB40(4.2) | Marriott | 1/21 | 6:15 PM | 7:30 PM |
| Workshop | Establishing National Bicycle and Pedestrian Data Clearinghouse, Part 1: T3 Approach (Part 2, Session 191) | Hilton | 1/22 | 9:00 AM | 12:00 PM |
| Workshop | Global Road Safety: Advancing the Decade of Action | Hilton | 1/22 | 9:00 AM | 12:00 PM |
| Workshop | Establishing National Bicycle and Pedestrian Data Clearinghouse, Part 2: Setting a Research Agenda (Part 1, Session 123) | Hilton | 1/22 | 1:30 PM | 5:00 PM |
| Meeting | Pedestrians and Cycles Section Executive Board | Marriott | 1/22 | 7:15 PM | 9:15 PM |
| Session | Achieving Balance Between Pedestrians and Vehicles at Roundabouts | Marriott | 1/23 | 8:00 AM | 9:45 AM |
| Meeting | Accessible Transportation and Mobility Committee | Hilton | 1/23 | 8:00 AM | 12:00 PM |
| Meeting | Bicycle and Pedestrian Data Joint Subcommittee of ABJ35, ABJ20, ABJ30, ABJ40 | Hilton | 1/23 | 10:15 AM | 12:00 PM |
| Session | Pedestrians and Safety | Marriott | 1/23 | 10:15 AM | 12:00 PM |
| Poster | Transport Planning and Analysis in Asian Cities | Hilton | 1/23 | 10:45 AM | 12:30 PM |
| Poster | Health, Transportation, and Data | Hilton | 1/23 | 10:45 AM | 12:30 PM |
| Meeting | Transportation Issues in Major U.S. Cities Committee | Hilton | 1/23 | 1:30 PM | 3:15 PM |
| Poster | Advances in Traffic Control Devices | Marriott | 1/23 | 2:00 PM | 3:45 PM |
| Poster | Emerging Methods and Developments in Travel Surveys | Hilton | 1/23 | 2:00 PM | 3:45 PM |
| Meeting | Pedestrian Research Subcommittee, ANF10(1) | Marriott | 1/23 | 3:45 PM | 5:30 PM |
| Session | Mobility Strategies in the 21st Century | Hilton | 1/23 | 3:45 PM | 5:30 PM |
| Session | Changing Safety Culture Within Organizations | Marriott | 1/23 | 3:45 PM | 5:30 PM |
| Poster | Advances in the State of the Art for Bridges | Shoreham | 1/23 | 4:15 PM | 6:00 PM |
| Poster | Research All About Roundabouts | Marriott | 1/23 | 7:30 PM | 9:30 PM |
| Session | Relationship Between Walking and Design | Marriott | 1/23 | 7:30 PM | 9:30 PM |
| Meeting | Pedestrians Committee | Marriott | 1/24 | 8:00 AM | 12:00 PM |
| Poster | Improved Safety Through Better Design for All Users | Shoreham | 1/24 | 8:30 AM | 10:15 AM |
| Session | Big Ideas for Smaller Cities: Planning in Small and Medium-Sized Communities | Hilton | 1/24 | 10:15 AM | 12:00 PM |
| Meeting | School Transportation Subcommittee, ANB10(6) | Marriott | 1/24 | 1:30 PM | 3:15 PM |
| Session | Transportation for National Parks and Public Lands: Promoting Livability, Sustainability, and Strong Local Economies | Hilton | 1/24 | 1:30 PM | 5:15 PM |
| Meeting | Transportation Demand Management Committee | Hilton | 1/24 | 1:30 PM | 5:30 PM |
| Poster | Modeling of Passenger Access Characteristics for Rail Transit Stations | Hilton | 1/24 | 2:00 PM | 3:45 PM |
| Meeting | TRANSED Conference Planning Subcommittee, ABE60(5) | Hilton | 1/24 | 3:45 PM | 5:30 PM |
| Session | New Technologies in Collecting and Archiving Nonmotorized Travel Data | Hilton | 1/24 | 3:45 PM | 5:30 PM |
| Session | Current Issues in School Transportation Safety | Marriott | 1/24 | 3:45 PM | 5:30 PM |
| Poster | Modeling and Pedestrian Behavior | Marriott | 1/24 | 7:30 PM | 9:30 PM |
| Poster | Pedestrian Safety and Operations | Marriott | 1/24 | 7:30 PM | 9:30 PM |
| Poster | Planning for Pedestrians | Marriott | 1/24 | 7:30 PM | 9:30 PM |
| Session | Nonmotorized Transport in Asia | Hilton | 1/24 | 7:30 PM | 9:30 PM |
| Poster | Travel Behavior of the Young and the Old | Hilton | 1/25 | 8:30 AM | 10:15 AM |
| Meeting | Bicycle and Pedestrian Crash Relationships Joint Subcommittee of ANB20, ANF10, ANF20 | Marriott | 1/25 | 10:15 AM | 12:00 PM |
| Session | Pedestrian Safety at Traffic Signals | Marriott | 1/25 | 4:30 PM | 6:00 PM |
| Session | Feet First Caucus | Hilton | 1/25 | 6:15 PM | 7:15 PM |
| Meeting | Safety and System Users Group Executive Board | Marriott | 1/25 | 7:30 PM | 9:30 PM |
| Session | Modeling Pedestrians and Motorized Traffic | Marriott | 1/26 | 8:00 AM | 9:45 AM |
| Session | Nonmotorized Travel Behavior | Hilton | 1/26 | 10:15 AM | 12:00 PM |
For a comprehensive list of upcoming conference and meeting events, visit http://www.walkinginfo.org/training/events/. If you would like to post conference or symposium announcements on this page, please contact Laura Sandt at sandt@hsrc.unc.edu.